|
|
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administration and Office Staff | ||
| Last Name | First Name | Position |
| Baker | Jason M. | Principal |
| Wilson | Jerome | Assistant Principal |
| Leatherwood | Sondra | Counselor |
| Flynn | Paula | Bookkeeper |
| Whitten | Terri | Secretary |
|
Instructional Aides |
||
| Layton | Lisa | Distance Learning |
| Hathcock | Clint | Instructional Support |
Child Nutrition Program |
||
| Davis | Betty | Child Nutrition Manager |
| Farmer | Randy | Child Nutrition Program |
| Hamilton | Becky | Child Nutrition Program |
| McCombs | Karly | Child Nutrition Program |
| Mosely | Lori | Child Nutrition Program |
| Rossman | Debby | Child Nutrition Program |
| Stewart | Pamela | Child Nutrition Program |
| Tolbert | Sheila | Child Nutrition Secretary |
| Watkins | Lisa | Child Nutrition Program |
| Whisenant | Bonnie | Child Nutrition Program |
| Wolfe | Sandie | Child Nutrition Program |
| Woods | Pearle | Cashier |
|
Bus Drivers |
||
| Beatty | Kathy | Bus Driver |
| Boyd | Truman | Bus Driver |
| Coker | Mary Evelyn | Bus Driver |
| Deweese | Denise | Bus Driver |
| Farmer | Randy | Bus Driver |
| Hare | Amy | Bus Driver |
| Hare | Onita | Bus Driver |
| Hutcherson | Wayne | Bus Driver |
| Landry | Jill | Bus Driver |
| McHugh | Robert | Bus Driver |
| Pope | Peggy | Bus Driver |
| Self | Sharon | Bus Driver |
| Warren | Pat | Bus Driver |
| Yarbrough | Fitz | Bus Driver |
|
Custodians |
||
| Deweese | Martha | Custodian |
| Jones | Karen | Custodian |