|
|
Odenville Elementary School 100 1st Ave P. O. • Box 610 Odenville, Al 35120 |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | First Name | Grade | Subject |
| Annestedt | Carrie | 1s | All Subjects |
| Barton | Bobbi | 2nd | All Subjects |
| Browning | Pam | K-2 | Media Specialist |
| Butterworth | MaryEllen | K-2 | Interventionist |
| Campbell | Tammy | 1st | All Subjects |
| Caswell | Mandy | K | All Subjects |
| Cobb | Maribeth | K | All Subjects |
| Coupland | Donna | 1st | All Subjects |
| Fondren | Becky | K-2 | Interventionist |
| Ford | John Mark | 2nd | All Subjects |
| Glaze | Kathy | K-2 | Physical Education |
| Hamrick | Jan | 2nd | All Subjects |
| Haughawout | Pam | K-2 | Special Education |
| Head | Angie | 1st | All Subjects |
| Herren | Paige | 2nd | All Subjects |
| Hill | Susan | K-2 | ELL (part time) |
| Johnson | Casey | K | All Subjects |
| Jones | Staci | 2nd | All Subjects |
| Kinder | Treina | K-2 | Special Education |
| Lovell | Andrea | 1st | All Subjects |
